UV Laser Marking Machine SM-UV3
Marco-SMUV3 has precision beam quality M2<1.2 , high efficiency (20% higher than other brand), high peak power, special air cooling (work on 0°C to 40°C environment) UV laser source together with special scanner head and put the laser control card,embedded PC, 10.4" LCD monitor and power pack to a compact control rack for easy carry and maintenance.
Marco-SMUV3 with Marco5.1 software is easy operation , therefore the marking efficiency, stability, quality and life better than other brand's UV laser.
It is used for flexible marking on heat sensitive and hard marking material in aerospace, medical, solar industrial such as,steel, different plastic, glass, coating paper and ceramic marking.
Specification
Type/Spec. | SM-UV3A-S |
---|---|
Average Power | >3W (@40KHz, <10ns ) |
Power Stability | <±1% (rms) |
Wavelength | 355nm |
Beam Quality & Modulation | M2<1.2 2~200KHz |
Pulse Width | <10ns (@40KHz) |
Pulse Energy / Peak Power | 500uj / (@40KHz) |
Repeat Accuracy | ±0.01 mm |
Beam Size | 0.03-0.04 mm Dia. (STD. F160 Len, 110x110 mm marking area) |
Aiming Beam | 1mW@635nm with red diode light for marking position |
Main Power Supply | Single phase 100-240VAV / 50/60Hz |
Power Cosumption | <600W |
Operating Temp. | 0°C ~ +40°C |
Cooling Way | Air to Air |
Control Rack Dimension & Weight | L x W x H = 395 x 262 x 251 mm, Weight 12 Kg |
Laser Head Dimension & Weigh | L x W x H = 688 x 183 x 180 mm, Weight 15 Kg |
Focus Len Size and Marking Area | F163, 110x110 mm (STD) F254, 175x175 mm |
Need Inquire ?
If you need more information or quotation about this product,
Our sales representative will reply as soon as possible