Laser Marking Machine Marco SM-Q Series
This Fiber laser marking machine has a precision air cooling ontrol ,easy to intergrate in production line for long life service. Max. production software with RS232 and ethernet communication and I/O function. It is easy to integrate with PLC or PC system for production application.
It also have data transfer marking capability. Micro SM fiber laser is design for production line in 24 hours . non stop marking.
Specification
Type/Spec. | SM-20Q | SM-33Q | SM-50Q | SM-20-MOPAS | SM-30-MOPAS |
---|---|---|---|---|---|
Average Power | 20W+5%+10% | 33W±5% | 50W±5% | 20W±5% | 30W±5% |
Wavelength | 1064nm±4nm | 1064nm±2nm | |||
Beam Quality & Modulation | M2<1.5 25KHz~80KHz |
M2<1.6 30KHz~80KHz |
M2<1.6 50KHz~80KHz |
M2<1.3 10KHz~2000KHz (depend on Pulse setting) |
|
Pulse Width | 110ns(@25KHz) | 120ns(@30KHz) | 130ns(@50KHz) | 2-350ns | |
Pulse Energy / Peak Power | Max.1mj/8KW(@20KHz) | Max.1.1mj/8.5KW(@30KHz) | Max.1.1mj/8.5KW(@50KHz) | Max.0.8mj/18KW (Max) | |
Beam Size | 0.04-0.06 mm Dia. (Standard F163 focus len, 110x110 mm marking area) | ||||
Aiming Beam | <3mW@635nm with red diode light indicate marking position | ||||
Main Power Supply | Single phase 110-230VAC / 50/60Hz | ||||
Power Cosumption | <685W | ||||
Embeded PC. | Windows10 OS, 64G Memory, Marco 5.1 Operation Software | ||||
Operating Temp. | +0°C ~ +35°C | ||||
Heat Exchange | Air to Air | ||||
Control Rack Dimension & Weight | L x W x H = 450 x 452 x 150 mm, Weight 24 kg | ||||
Laser Head Dimension & Weight | L x W x H = 390 x 120 x 150 mm, Weight 4 kg | ||||
Focus Len Size and Marking Area | F100, 0.03 mm (Std.) 70x70 mm, Standard accessories: F163, 0.05 mm(Std.), 110x110 mm F254, 0.07 mm (Std.), 175x175 mm, F330, 0.09 mm(Std.), 220x220 mm |
Need Inquire ?
If you need more information or quotation about this product,
Our sales representative will reply as soon as possible